The Lions of Teranga (Senegal) were looking for their biggest win at a World Cup since they defeated the defending champions France 1-0 to kick of their 2002 campaign. Standing in their way were the Three Lions of England. England's tournament slowed down after a 6-2 thrashing of Iran. Which side would find the edge needed. Senegal began by applying more of the pressure without scoring the goal they needed. England found their baring in the 38th minute on the counter and a goal from Jordan Henderson. Harry Kane would double the lead in stoppage time giving England a 2-0 lead at halftime. Bukayo Saka would put the game definitely out of reach with a goal in the 57th minute. Sengal head home, while England look forward to facing France in the Quarter-finals on Saturday.
Contestant | England | Prediction | P. England | Score | Pks | P. Senegal | Score | Pks | Trifecta | Points | Oracle | Total | Quarterfinalist | Match Bonus |
Artifex | England | England | England | 2 | none | Qatar | 0 | none | 3 | 0 | 2 | 27 | 25 | 0 |
Colubris | England | England | England | 2 | none | Senegal | 1 | none | 5 | 5 | 0 | 40 | 25 | 10 |
Fortuitous | England | England | England | 3 | none | Senegal | 0 | none | 5 | 5 | 5 | 45 | 25 | 10 |
Historicus | England | England | England | 2 | none | Senegal | 0 | none | 5 | 5 | 2 | 42 | 25 | 10 |
IoannesNix | England | Wales | Wales | 3 | none | Netherlands | 1 | none | 0 | 0 | 2 | 27 | 25 | 0 |
Musicus | England | England | England | 2 | none | Senegal | 1 | none | 5 | 5 | 0 | 40 | 25 | 10 |
Praeceptor | England | England | England | 3 | none | Senegal | 1 | none | 5 | 5 | 2 | 42 | 25 | 10 |
ReginaApis | England | Senegal | England | 0 | none | Senegal | 1 | none | 4 | 0 | 0 | 10 | 0 | 10 |
Scriptor | England | England | England | 1 | none | Senegal | 0 | none | 5 | 5 | 2 | 42 | 25 | 10 |
Table:
Rank | Contestant | Points | Oracle |
1 | Historicus | 334 | 69 |
2 | Musicus | 330 | 85 |
3 | Colubris | 324 | 54 |
4 | ReginaApis | 258 | 53 |
5 | Scriptor | 256 | 51 |
6 | Artifex | 241 | 41 |
7 | Praeceptor | 229 | 59 |
8 | Fortuitous | 218 | 63 |
9 | IoannesNix | 202 | 37 |
Today's Player of the Day outdid his total of 75 points yesterday with 87 points today. That's moved him from third to first in the mater of two days. Congratulations:
Two more matches tomorrow.
Sleep Well my Crias.
The Grand Salmon Alpaca
No comments:
Post a Comment