After Spain's upset at the hands of Morocco, Portugal was up next facing Switzerland. The most surprising news for this match was that Cristiano Ronaldo was not picked to start for Portugal. How would that impact the team? Portugal would play well heading into the half up 2-0 thanks to goals by Goncalo Ramos and Pepe. But the goals that were lacking in the day's early match could all be found in this one. Ramos would make it 3-0 in the 51st minute. Raphael Guerreiro would make it 4-0 in the 55th minute. Switzerland would nip a goal back in the 58th minute thanks to Manuel Akanji. Goncalo Ramos would complete his hattrick in the 67th minute to make it 5-1. Rafael Leao would put a cap on the match with a goal in the 90th minute. Portugal send Switzerland packing in a most upsetting way. They face Morocco in the Quarter-finals on Saturday.
Contestant | Portugal | Prediction | P. Portugal | Score | Pks | P. Switzerland | Score | Pks | Trifecta | Points | Oracle | Total | Quarterfinalist | Match Bonus |
Artifex | Portugal | Uruguay | Uruguay | 2 | none | Serbia | 1 | none | 0 | 0 | 2 | 2 | 0 | 0 |
Colubris | Portugal | Portugal | Portugal | 2 | none | Switzerland | 1 | none | 4 | 0 | 2 | 37 | 25 | 10 |
Fortuitous | Portugal | Uruguay | Uruguay | 3 | none | Brazil | 2 | none | 0 | 0 | 0 | 0 | 0 | 0 |
Historicus | Portugal | Portugal | Portugal | 3 | none | Switzerland | 1 | none | 4 | 0 | 2 | 37 | 25 | 10 |
IoannesNix | Portugal | Portugal | Portugal | 4 | none | Switzerland | 0 | none | 4 | 0 | 0 | 35 | 25 | 10 |
Musicus | Portugal | Portugal | Portugal | 2 | none | Cameroon | 0 | none | 2 | 0 | 0 | 25 | 25 | 0 |
Praeceptor | Portugal | Uruguay | Uruguay | 3 | none | Cameroon | 1 | none | 0 | 0 | 2 | 2 | 0 | 0 |
ReginaApis | Portugal | Portugal | Portugal | 2 | none | Cameroon | 1 | none | 2 | 0 | 2 | 27 | 25 | 0 |
Scriptor | Portugal | Draw | Portugal | 0 | 5 | Switzerland | 0 | 4 | 4 | 0 | 0 | 35 | 25 | 10 |
Table:
Rank | Contestant | Points | Oracle |
1 | Historicus | 400 | 75 |
2 | Colubris | 390 | 60 |
3 | Musicus | 382 | 87 |
4 | Scriptor | 318 | 53 |
5 | ReginaApis | 310 | 55 |
6 | Artifex | 283 | 43 |
7 | Praeceptor | 260 | 65 |
8 | IoannesNix | 239 | 39 |
9 | Fortuitous | 225 | 70 |
Today's Player of the Day with 39 points is the first to hit the 400 point mark. Continuing a trend of leading the pack in the Round of 16, here's to :
We have finally hit a break period in the World Cup. Only 8 teams remain, so they need some time to rest. The Quarter-Finals pick back up on Friday.
Unitl then, Sleep Well, My Crias.
The Grand Salmon Alpaca
No comments:
Post a Comment