In 2018, Croatia played 7 matches before leaving the World Cup on a loss. France outlasted them 2-1 in the final. Four years later, and Croatia was one match away from returning to the final. Standing in their way, Argentina and an aging Lionel Messi desperate to win a World Cup. It should come as no surprise that Messi was the first player to break the deadlock. It occurred in the 34th minute when he converted a penalty kick. Just 5 minutes later, Julian Alvarez would make it 2-0. Alvarez would put the game away in the 69th minute sealing the door on Croatia's World Cup. They could only make it 6 matches before leaving on a loss. Congratulations to Croatia who await the loser of France and Morocco for the third place playoff on Saturday. Argentina await the winner on Sunday to close out the 2022 World Cup.
Contestant | Advanced | Prediction | P. W57 | Score | Pks | P. W58 | Score | Pks | Trifecta | Points | Oracle | Total | Finalist | Match Bonus |
Artifex | Advanced | Germany | Netherlands | 1 | none | Germany | 3 | none | 0 | 0 | 0 | 0 | 0 | 0 |
Colubris | Advanced | Brazil | Netherlands | 1 | none | Brazil | 2 | none | 0 | 0 | 0 | 0 | 0 | 0 |
Fortuitous | Advanced | Netherlands | Netherlands | 4 | none | Switzerland | 0 | none | 0 | 0 | 2 | 2 | 0 | 0 |
Historicus | Advanced | Argentina | Argentina | 2 | none | Brazil | 1 | none | 3 | 0 | 0 | 75 | 75 | 0 |
IoannesNix | Advanced | England | England | 3 | none | Germany | 2 | none | 0 | 0 | 2 | 2 | 0 | 0 |
Musicus | Advanced | Brazil | Argentina | 2 | none | Brazil | 3 | none | 2 | 0 | 0 | 0 | 0 | 0 |
Praeceptor | Advanced | Brazil | Denmark | 2 | none | Brazil | 3 | none | 0 | 0 | 0 | 0 | 0 | 0 |
ReginaApis | Advanced | Brazil | Argentina | 0 | none | Brazil | 3 | none | 2 | 0 | 0 | 0 | 0 | 0 |
Scriptor | Advanced | Draw | Argentina | 1 | 5 | Brazil | 1 | 4 | 2 | 0 | 0 | 75 | 75 | 0 |
Table:
Rank | Contestant | Points | Oracle |
1 | Historicus | 601 | 81 |
2 | Musicus | 511 | 91 |
3 | Colubris | 471 | 66 |
4 | Scriptor | 459 | 59 |
5 | ReginaApis | 429 | 64 |
6 | Artifex | 297 | 47 |
7 | Praeceptor | 272 | 67 |
8 | IoannesNix | 243 | 43 |
9 | Fortuitous | 234 | 79 |
With everyone's brackets mostly busted, there aren't many points left to pick up. Historicus and Scriptor earned 75 points for picking Argentina to play in the final. There will be no Player of the Day today.
Tomorrow France and Morocco battle to find the final two contestants for Third Place and the Championship.
Sleep Well, my Crias.
The Grand Salmon Alpacca
No comments:
Post a Comment