Netherlands and Argentina were main event on the night. The two were headed for a heated clash to see who would face Croatia. Nahuel Molina would open the scoring in the 35th minute to put Argentina ahead 1-0. Lionel Messi thought he had sealed the deal by converting his penalty kick in the 73rd minute to make it 2-0 Argentina. That's when the newest Dutch star showed up to try and save the day. Wout Weghourst would score in the 83rd minute and the 11th minute of stoppage time to draw the match at 2. Extra time couldn't find a winner, though Denzel Dumfries would earn a red card in the 128th minute. So this match, also went to penalties.
Virgil van Dijk and Steven Berghuis would see their attempts saved by Emiliano Martinez. Lionel Messi and Leandro Paredes would score to put Argentina up 2-0. Teun Koopmeiners and Wout Weghorst would bury their shots to give Netherlands 2. Gonzalo Montiel would strike to give Argentina a 3-2 lead, only for Enzo Fernandez to fail in beating Andries Noppert. Luuk De Jong would score to even it at 3 and give Netherlands a chance. Lautaro Martinez stepped up and put the ball in the net past the keeper to send Argentina to the Semi-finals against Croatia on Tuesday.
Contestant | Croatia | Prediction | P. W53 | Score | Pks | P. W54 | Score | Pks | Trifecta | Points | Oracle | Total | Semifinalist | Match Bonus |
Artifex | Croatia | Germany | Germany | 2 | none | Brazil | 0 | none | 2 | 0 | 0 | 0 | 0 | 0 |
Colubris | Croatia | Brazil | Spain | 1 | none | Brazil | 2 | none | 2 | 0 | 2 | 2 | 0 | 0 |
Fortuitous | Croatia | Draw | Spain | 0 | 2 | Switzerland | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Historicus | Croatia | Brazil | Germany | 0 | none | Brazil | 2 | none | 2 | 0 | 0 | 0 | 0 | 0 |
IoannesNix | Croatia | Draw | Germany | 3 | 2 | Uruguay | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Musicus | Croatia | Brazil | Spain | 2 | none | Brazil | 3 | none | 2 | 0 | 0 | 0 | 0 | 0 |
Praeceptor | Croatia | Brazil | Germany | 2 | none | Brazil | 4 | none | 2 | 0 | 0 | 0 | 0 | 0 |
ReginaApis | Croatia | Brazil | Spain | 0 | none | Brazil | 1 | none | 2 | 0 | 2 | 2 | 0 | 0 |
Scriptor | Croatia | Brazil | Spain | 1 | none | Brazil | 2 | none | 2 | 0 | 2 | 2 | 0 | 0 |
Table:
Rank | Contestant | Points | Oracle |
1 | Historicus | 437 | 77 |
2 | Musicus | 419 | 89 |
3 | Colubris | 404 | 64 |
4 | Scriptor | 355 | 55 |
5 | ReginaApis | 349 | 59 |
6 | Artifex | 295 | 45 |
7 | Praeceptor | 260 | 65 |
8 | IoannesNix | 241 | 41 |
9 | Fortuitous | 232 | 77 |
The loss of Brazil from the tournament means that Colubris and ReginaApis no longer have their picks for World Cup Champion in contention.
Today's Player of the Day finished with 39 points. If she continues having days like this, she has an outsider's chance at winning the tournament. Congratulations:
Tomorrow the final two Semi-finalists are decided.
Sleep Well, my Crias.
The Grand Salmon Alpaca
No comments:
Post a Comment