Ghana and Uruguay have some history at the FIFA World Cup. To learn about the scandalous event and the missed penalty kick that followed go here. This was a rematch that Ghana were hoping would eliminate Uruguay and potentially send them to the playoffs. Uruguay had other plans. Giorgian de Arrascaetta scored twice in 6 minutes. That was enough to win the game and send Ghana packing. But would Portugal do them the favor of beating South Korea?
| Contestant | Result | Ghana | Uruguay | Prediction | P. Ghana | P. Uruguay | Points | Oracle | Total |
| Artifex | Uruguay | 0 | 2 | Uruguay | 1 | 3 | 5 | 0 | 5 |
| Colubris | Uruguay | 0 | 2 | Uruguay | 0 | 1 | 5 | 2 | 7 |
| Fortuitous | Uruguay | 0 | 2 | Uruguay | 1 | 3 | 5 | 0 | 5 |
| Historicus | Uruguay | 0 | 2 | Uruguay | 0 | 1 | 5 | 2 | 7 |
| IoannesNix | Uruguay | 0 | 2 | Uruguay | 1 | 3 | 5 | 0 | 5 |
| Musicus | Uruguay | 0 | 2 | Draw | 0 | 0 | 0 | 2 | 2 |
| Praeceptor | Uruguay | 0 | 2 | Uruguay | 2 | 3 | 5 | 0 | 5 |
| ReginaApis | Uruguay | 0 | 2 | Ghana | 1 | 0 | 0 | 0 | 0 |
| Scriptor | Uruguay | 0 | 2 | Uruguay | 0 | 4 | 5 | 2 | 7 |

No comments:
Post a Comment