Australia came into today's match knowing they needed a historic win against Argentina to keep their tournament going. They came out playing cautiously trying to work their chances against Argentina. They would certainly see opportunities, but fail to put the ball in the net. Argentina wasn't finding it easy to score either, until a needless foul deep in Australia's end of the field occurred. Lionel Messi passed the ball off and made a run into the box where the ball fell to his feet and he fired for a goal. Argentina went into the half with a 1-0 lead. Australia would come out in the second half looking to score. They started to press and pressure Argentina. They had a few chances from Argentinian mistakes, but couldn't put the ball on goal. Then, in the 57th minute, Australian keeper Mathew Ryan found himself sandwiched between two of Argentina's players. Julian Alvarez was able to nick the ball away and find a second goal for Argentina. Australia refused to lay down and pressed on. Eventually, they would find a goal thanks to Argentina's Enzo Fernandez who was deemed to have put the ball into the back of his own net in the 77th minute. Both teams would trade barbs back and forth, but no more goals would come. Argentina moves on to face Netherlands in the Quarter-Finals.
Contestant | Argentina | Prediction | P. Argentina | Score | Pks | P. Australia | Score | Pks | Trifecta | Points | Oracle | Total | Quarterfinalist | Match Bonus |
Artifex | Argentina | Argentina | Argentina | 3 | none | France | 1 | none | 3 | 0 | 2 | 27 | 25 | 0 |
Colubris | Argentina | Argentina | Argentina | 3 | none | Denmark | 2 | none | 3 | 0 | 0 | 25 | 25 | 0 |
Fortuitous | Argentina | Australia | Argentina | 0 | none | Australia | 2 | none | 4 | 0 | 0 | 10 | 0 | 10 |
Historicus | Argentina | Argentina | Argentina | 2 | none | Denmark | 1 | none | 3 | 0 | 5 | 30 | 25 | 0 |
IoannesNix | Argentina | Argentina | Argentina | 3 | none | France | 2 | none | 3 | 0 | 0 | 25 | 25 | 0 |
Musicus | Argentina | Argentina | Argentina | 2 | none | Denmark | 0 | none | 3 | 0 | 2 | 27 | 25 | 0 |
Praeceptor | Argentina | Denmark | Argentina | 2 | none | Denmark | 3 | none | 2 | 0 | 2 | 2 | 0 | 0 |
ReginaApis | Argentina | Argentina | Argentina | 2 | none | Denmark | 1 | none | 3 | 0 | 5 | 30 | 25 | 0 |
Scriptor | Argentina | Argentina | Argentina | 2 | none | France | 0 | none | 3 | 0 | 2 | 27 | 25 | 0 |
Table:
Rank | Contestant | Points | Oracle |
1 | Colubris | 257 | 52 |
2 | Musicus | 248 | 83 |
3 | Historicus | 247 | 62 |
4 | ReginaApis | 223 | 53 |
5 | Scriptor | 212 | 47 |
6 | Artifex | 212 | 37 |
7 | IoannesNix | 175 | 35 |
8 | Fortuitous | 173 | 58 |
9 | Praeceptor | 160 | 55 |
Today's Player of the Day started off in 3rd Place sitting 15 points back of 1st. With a perfect pick in the Netherlands vs United Sates match, and correctly having picked Netherlands and Argentina to advance to the Quarter-Finals, he scored 75 points to top the day and trail 2nd place by just 1 point. Congratulations:
The matches continue tomorrow as France face Poland and England battle Senegal.
Sleep Well, My Crias.
The Grand Salmon Alpaca
No comments:
Post a Comment