Brazil prepared to face South Korea in their first knockout match, and looked to get their motor running. It wouldn't take long. Vinicious Jr. found himself on the end of an errant cross all on his own, and easily put the ball past Korean goalkeeper Kim Seung-gyu in the 7th minute. It was clear that the South Koreans were going to have a long day. Just four minutes later, Richarlison would draw a penalty in the box setting up Neymar for a penalty kick that would be converted to make it 2-0 to Brazil. In the 29th minute, Richarlison would intercept the ball with some nice juggling off his head, give the ball to his teammates, only to get it back streaking forward and scoring to make it 3-0. In the 36th minute, Vinicious Jr. would clip the ball in the box over everyone to find Lucas Paqueta who would make it 4-0. The second half would see both sides go for goal only to be frustrated by incredible saves. South Korea would earn a consolation goal in the 76th minute when Paik Seung-ho would hit volley from outside the box that would deflect off a Brazilian defender and into the net. Brazil made easy work of South Korea advancing 4-1 to face Croatia on Friday.
Contestant | Brazil | Prediction | P. 1G | Score | Pks | P. 2H | Score | Pks | Trifecta | Points | Oracle | Total | Quarterfinalist | Match Bonus |
Artifex | Brazil | Brazil | Brazil | 3 | none | South Korea | 2 | none | 5 | 5 | 0 | 40 | 25 | 10 |
Colubris | Brazil | Brazil | Brazil | 3 | none | Uruguay | 1 | none | 3 | 0 | 2 | 27 | 25 | 0 |
Fortuitous | Brazil | Switzerland | Switzerland | 1 | none | Ghana | 0 | none | 0 | 0 | 0 | 0 | 0 | 0 |
Historicus | Brazil | Brazil | Brazil | 3 | none | Uruguay | 0 | none | 3 | 0 | 0 | 25 | 25 | 0 |
IoannesNix | Brazil | Uruguay | Brazil | 2 | none | Uruguay | 3 | none | 2 | 0 | 0 | 0 | 0 | 0 |
Musicus | Brazil | Brazil | Brazil | 2 | none | Uruguay | 0 | none | 3 | 0 | 0 | 25 | 25 | 0 |
Praeceptor | Brazil | Brazil | Brazil | 3 | none | Ghana | 1 | none | 3 | 0 | 2 | 27 | 25 | 0 |
ReginaApis | Brazil | Brazil | Brazil | 3 | none | Ghana | 0 | none | 3 | 0 | 0 | 25 | 25 | 0 |
Scriptor | Brazil | Brazil | Brazil | 2 | none | Uruguay | 1 | none | 3 | 0 | 2 | 27 | 25 | 0 |
Table:
Rank | Contestant | Points | Oracle |
1 | Historicus | 361 | 71 |
2 | Musicus | 357 | 87 |
3 | Colubris | 353 | 58 |
4 | ReginaApis | 283 | 53 |
5 | Scriptor | 283 | 53 |
6 | Artifex | 281 | 41 |
7 | Praeceptor | 258 | 63 |
8 | Fortuitous | 220 | 65 |
9 | IoannesNix | 204 | 39 |
Today's Player of the Day with 40 ferocious points scored big by choosing Brazil to defeat South Korea. She was the only one who could see into today's future. Congratulations:
The Round of 16 concludes tomorrow when Morocco battles Spain and Portugal faces of against Switzerland.
Sleep well My Crias.
The Grand Salmon Alpaca
No comments:
Post a Comment