Morocco entered this day hoping to be the first African nation to make it the Final of a World Cup. Standing in their way were the defending Champions, France, who were looking to be the first team to win back to back World Cups since Brazil in 1958 and 1962. Morocco were touted for having the best defense in this tournament as no opponent has been able to score on them. It took France 5 minutes. The ball was bouncing around Morocco's box when Theo Hernandez blasted the ball into the net to give France the lead. Morocco would fight back, but a combination of the goal posts and an in form Hugo Lloris were enough frustrate the Moroccan offense. The match would be put away when Randal Kolo Muani would find a deflected ball at his feet to put it away and guarantee that France will have a chance to repeat as Champions. Morocco will face Croatia in an interesting matchup for 3rd Place on Saturday. France and Argentina clash for the Cup on Sunday.
Prediction | P. W59 | Score | Pks | P. W60 | Score | Pks | Trifecta | Points | Oracle | Total | Finalist | Match Bonus |
England | England | 3 | none | Belgium | 2 | none | 0 | 0 | 0 | 0 | 0 | 0 |
France | France | 2 | none | Portugal | 1 | none | 3 | 0 | 2 | 77 | 0 | 75 |
Draw | Tunsia | 1 | 1 | Uruguay | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | France | 0 | none | Portugal | 1 | none | 2 | 0 | 0 | 0 | 0 | 0 |
Portugal | Wales | 1 | none | Portugal | 3 | none | 0 | 0 | 0 | 0 | 0 | 0 |
France | France | 3 | none | Belgium | 2 | none | 3 | 0 | 0 | 75 | 0 | 75 |
England | England | 2 | none | Uruguay | 1 | none | 0 | 0 | 2 | 2 | 0 | 0 |
France | France | 1 | none | Portugal | 0 | none | 3 | 0 | 2 | 77 | 0 | 75 |
Draw | Denmark | 0 | 5 | Portugal | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Table:
Rank | Contestant | Points | Oracle |
1 | Historicus | 601 | 81 |
2 | Musicus | 586 | 91 |
3 | Colubris | 548 | 68 |
4 | ReginaApis | 506 | 66 |
5 | Scriptor | 461 | 61 |
6 | Artifex | 297 | 47 |
7 | Praeceptor | 274 | 69 |
8 | IoannesNix | 243 | 43 |
9 | Fortuitous | 234 | 79 |
No Player of the Day again. Historicus leads and has picked Argentina to win the World Cup. Musicus trails by 15 points and has chosen France to win the World Cup. It's a head to head battle for the Puchar Zladupki on Sunday.
Rest Well My Crias.
The Grand Salmon Alpaca
No comments:
Post a Comment