Germany's World Cup was on the line. They needed to win their match, and get an assist from Spain in the other match. The German's would do what they needed by defeating Costa Rica who were already eliminated by the margin of 4-2. Spain's surprise loss means that Germany will not be advancing out of the group. Unfortunately for Artifex, her chances to win have taken a big hit as her chosen Champion will not earn her the points she was hoping for.
Contestant | Result | Costa Rica | Germany | Prediction | P. Costa Rica | P. Germany | Points | Oracle | Total | |||||||||||
Artifex | Germany | 2 | 4 | Germany | 0 | 3 | 5 | 0 | 5 | |||||||||||
Colubris | Germany | 2 | 4 | Germany | 1 | 3 | 5 | 0 | 5 | |||||||||||
Fortuitous | Germany | 2 | 4 | Costa Rica | 1 | 0 | 0 | 0 | 0 | |||||||||||
Historicus | Germany | 2 | 4 | Germany | 0 | 1 | 5 | 0 | 5 | |||||||||||
IoannesNix | Germany | 2 | 4 | Germany | 2 | 3 | 5 | 2 | 7 | |||||||||||
Musicus | Germany | 2 | 4 | Germany | 0 | 1 | 5 | 0 | 5 | |||||||||||
Praeceptor | Germany | 2 | 4 | Germany | 1 | 3 | 5 | 0 | 5 | |||||||||||
ReginaApis | Germany | 2 | 4 | Germany | 0 | 2 | 5 | 0 | 5 | |||||||||||
Scriptor | Germany | 2 | 4 | Germany | 1 | 3 | 5 | 0 | 5 | |||||||||||
Table:
Rank | Contestant | Points | Oracle |
1 | Musicus | 190 | 75 |
2 | Colubris | 178 | 43 |
3 | ReginaApis | 166 | 46 |
4 | Historicus | 158 | 48 |
5 | Scriptor | 148 | 38 |
6 | IoannesNix | 140 | 35 |
7 | Fortuitous | 129 | 54 |
8 | Artifex | 124 | 24 |
9 | Praeceptor | 122 | 47 |
Today's Player of the Day earned 16 points primarily off of big picks in the Canada vs Morocco and Costa Rica vs Germany matches. Could this be the big push for a major comeback? That's how she won the European Championship. Here's to:
The group stage officially comes to an end tomorrow as four final teams will punch their tickets to the round of 16.
Sleep Well, my Crias.
The Grand Salmon Alpaca
No comments:
Post a Comment