France knew they were through to the second round. Tunisia had a fighting chance, but they needed the result of Australia and Denmark go their way. France rested many players and didn't have their regular lineup going. Still, they should have made easy work of Tunisia. In the 58th minute Wahbi Khazri scored to give Tunisia a memorable victory in this World Cup.
Contestant | Result | Tunisia | France | Prediction | P. Tunisia | P. France | Points | Oracle | Total |
Artifex | Tunisia | 1 | 0 | France | 0 | 3 | 0 | 0 | 0 |
Colubris | Tunisia | 1 | 0 | France | 1 | 3 | 0 | 2 | 2 |
Fortuitous | Tunisia | 1 | 0 | Tunisia | 1 | 0 | 5 | 5 | 10 |
Historicus | Tunisia | 1 | 0 | France | 0 | 2 | 0 | 0 | 0 |
IoannesNix | Tunisia | 1 | 0 | France | 1 | 2 | 0 | 2 | 2 |
Musicus | Tunisia | 1 | 0 | France | 0 | 2 | 0 | 0 | 0 |
Praeceptor | Tunisia | 1 | 0 | France | 0 | 2 | 0 | 0 | 0 |
ReginaApis | Tunisia | 1 | 0 | France | 0 | 1 | 0 | 0 | 0 |
Scriptor | Tunisia | 1 | 0 | France | 0 | 3 | 0 | 0 | 0 |
No comments:
Post a Comment