The Netherlands jumped out to a 1-0 lead thanks to Cody Gakpo scoring his goal of this World Cup. Unfortunately, Ecuador have a man playing for them named Enner Valencia. Enner scored his 3rd goal of this World Cup to give Ecuador the 1-1 draw. The Dutch and Ecuador sit tied for first with 4 points. Senegal have 3 points and all to play for. Qatar has been eliminated from this World Cup.
Contestant | Result | Netherlands | Ecuador | Prediction | P. Netherlands | P. Ecuador | Points | Oracle | Total |
Artifex | Draw | 1 | 1 | Netherlands | 3 | 1 | 0 | 2 | 2 |
Colubris | Draw | 1 | 1 | Netherlands | 3 | 0 | 0 | 0 | 0 |
Fortuitous | Draw | 1 | 1 | Netherlands | 2 | 1 | 0 | 2 | 2 |
Historicus | Draw | 1 | 1 | Netherlands | 2 | 0 | 0 | 0 | 0 |
IoannesNix | Draw | 1 | 1 | Ecuador | 2 | 4 | 0 | 0 | 0 |
Musicus | Draw | 1 | 1 | Netherlands | 2 | 1 | 0 | 2 | 2 |
Praeceptor | Draw | 1 | 1 | Netherlands | 2 | 0 | 0 | 0 | 0 |
ReginaApis | Draw | 1 | 1 | Netherlands | 2 | 1 | 0 | 2 | 2 |
Scriptor | Draw | 1 | 1 | Netherlands | 3 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment