Cameroon came out aggressively battering the Swiss goal. Yann Sommer, the Swiss goalkeeper, was up to the task of keeping a clean sheet. The difference in this match was Breel Embolo who scored Switzerland a goal in the 48th minute. Breel didn't celebrate the goal, as he was born Cameroon and could have been playing for his motherland. Cameroon seemed to run out of steam and time to score the equalizing goal.
Contestant | Result | Switzerland | Cameroon | Prediction | P. Switzerland | P. Cameroon | Points | Oracle | Total |
Artifex | Switzerland | 1 | 0 | Switzerland | 2 | 1 | 5 | 0 | 5 |
Colubris | Switzerland | 1 | 0 | Switzerland | 2 | 0 | 5 | 2 | 7 |
Fortuitous | Switzerland | 1 | 0 | Switzerland | 2 | 1 | 5 | 0 | 5 |
Historicus | Switzerland | 1 | 0 | Switzerland | 2 | 0 | 5 | 2 | 7 |
IoannesNix | Switzerland | 1 | 0 | Switzerland | 2 | 1 | 5 | 0 | 5 |
Musicus | Switzerland | 1 | 0 | Draw | 1 | 1 | 0 | 2 | 2 |
Praeceptor | Switzerland | 1 | 0 | Draw | 1 | 1 | 0 | 2 | 2 |
ReginaApis | Switzerland | 1 | 0 | Cameroon | 0 | 1 | 0 | 0 | 0 |
Scriptor | Switzerland | 1 | 0 | Switzerland | 3 | 0 | 5 | 2 | 7 |
No comments:
Post a Comment