Australia and Tunisia met scrapping to pick up some points to give themselves a chance to advance. On this day, it was Australia that would win 1-0 off of a goal scored by Mitchell Duke. The Aussies haven't won much at the World Cup, but this victory was a crucial one.
| Contestant | Result | Tunisia | Australia | Prediction | P. Tunisia | P. Australia | Points | Oracle | Total |
| Artifex | Australia | 0 | 1 | Australia | 1 | 3 | 5 | 0 | 5 |
| Colubris | Australia | 0 | 1 | Australia | 0 | 1 | 5 | 5 | 10 |
| Fortuitous | Australia | 0 | 1 | Tunisia | 2 | 0 | 0 | 0 | 0 |
| Historicus | Australia | 0 | 1 | Draw | 1 | 1 | 0 | 2 | 2 |
| IoannesNix | Australia | 0 | 1 | Australia | 1 | 3 | 5 | 0 | 5 |
| Musicus | Australia | 0 | 1 | Draw | 1 | 1 | 0 | 2 | 2 |
| Praeceptor | Australia | 0 | 1 | Draw | 2 | 2 | 0 | 0 | 0 |
| ReginaApis | Australia | 0 | 1 | Tunisia | 1 | 0 | 0 | 0 | 0 |
| Scriptor | Australia | 0 | 1 | Tunisia | 1 | 0 | 0 | 0 | 0 |

No comments:
Post a Comment