Qatar entered this match with only pride to play for after having been eliminated in their second match. The Netherlands were all but sure to advance. Goals by Cody Gakpo and Frenkie de Jong sealed the top spot in Group A. The hosts don't have to leave, but they can't play here.
Contestant | Result | Netherlands | Qatar | Prediction | P. Netherlands | P. Qatar | Points | Oracle | Total |
Artifex | Netherlands | 2 | 0 | Netherlands | 3 | 2 | 5 | 0 | 5 |
Colubris | Netherlands | 2 | 0 | Netherlands | 3 | 1 | 5 | 0 | 5 |
Fortuitous | Netherlands | 2 | 0 | Netherlands | 3 | 1 | 5 | 0 | 5 |
Historicus | Netherlands | 2 | 0 | Netherlands | 4 | 0 | 5 | 2 | 7 |
IoannesNix | Netherlands | 2 | 0 | Netherlands | 2 | 1 | 5 | 2 | 7 |
Musicus | Netherlands | 2 | 0 | Netherlands | 2 | 0 | 5 | 5 | 10 |
Praeceptor | Netherlands | 2 | 0 | Netherlands | 2 | 1 | 5 | 2 | 7 |
ReginaApis | Netherlands | 2 | 0 | Netherlands | 3 | 0 | 5 | 2 | 7 |
Scriptor | Netherlands | 2 | 0 | Netherlands | 3 | 0 | 5 | 2 | 7 |
No comments:
Post a Comment