Iran came into this match needing only a draw to move to the second round. For the United States, only a win would do. This match went back and forth but the US was able to win 1-0 off of a Christian Pulisic goal in the 38th minute. The goal would be a costly one as it would injure Pulisic who needed to come off. Iran let it slip through their fingers and are going home. The US move on, but will Pulisic be healthy enough to play against the Netherlands on Saturday?
Contestant | Result | Iran | USA | Prediction | P. Iran | P. USA | Points | Oracle | Total |
Artifex | United States | 0 | 1 | United States | 0 | 3 | 5 | 2 | 7 |
Colubris | United States | 0 | 1 | United States | 1 | 2 | 5 | 0 | 5 |
Fortuitous | United States | 0 | 1 | Draw | 1 | 1 | 0 | 2 | 2 |
Historicus | United States | 0 | 1 | United States | 0 | 2 | 5 | 2 | 7 |
IoannesNix | United States | 0 | 1 | United States | 2 | 3 | 5 | 0 | 5 |
Musicus | United States | 0 | 1 | United States | 0 | 1 | 5 | 5 | 10 |
Praeceptor | United States | 0 | 1 | Draw | 2 | 2 | 0 | 0 | 0 |
ReginaApis | United States | 0 | 1 | United States | 0 | 1 | 5 | 5 | 10 |
Scriptor | United States | 0 | 1 | Draw | 1 | 1 | 0 | 2 | 2 |
Table:
Rank | Contestant | Points | Oracle |
1 | Musicus | 169 | 69 |
2 | Colubris | 147 | 37 |
3 | ReginaApis | 144 | 44 |
4 | Historicus | 139 | 44 |
5 | Scriptor | 119 | 29 |
6 | IoannesNix | 105 | 25 |
7 | Artifex | 104 | 19 |
8 | Fortuitous | 99 | 39 |
9 | Praeceptor | 98 | 38 |
Today's Player of the Day had 3 perfect picks on his way to 35 points overall. Extending his lead at the top of the group, congratulations to:
Another four teams will be eliminated tomorrow.
Sleep Well, my Crias,
The Grand Salmon Alpaca
No comments:
Post a Comment