Costa Rica was coming off an embarrassing 0-7 defeat to Spain. Their opponents, Japan, upset Germany 2-1. This didn't look like a good situation for Costa Rica. Japan failed to get a foot in this match allowing Keysher Fuller to give Costa Rica the 1-0 win in the 81st minute. Both teams have all to play for.
| Contestant | Result | Japan | Costa Rica | Prediction | P. Japan | P. Costa Rica | Points | Oracle | Total |
| Artifex | Costa Rica | 0 | 1 | Japan | 2 | 1 | 0 | 2 | 2 |
| Colubris | Costa Rica | 0 | 1 | Japan | 2 | 1 | 0 | 2 | 2 |
| Fortuitous | Costa Rica | 0 | 1 | Costa Rica | 0 | 1 | 5 | 5 | 10 |
| Historicus | Costa Rica | 0 | 1 | Draw | 0 | 0 | 0 | 2 | 2 |
| IoannesNix | Costa Rica | 0 | 1 | Costa Rica | 1 | 3 | 5 | 0 | 5 |
| Musicus | Costa Rica | 0 | 1 | Draw | 0 | 0 | 0 | 2 | 2 |
| Praeceptor | Costa Rica | 0 | 1 | Draw | 1 | 1 | 0 | 2 | 2 |
| ReginaApis | Costa Rica | 0 | 1 | Costa Rica | 0 | 1 | 5 | 5 | 10 |
| Scriptor | Costa Rica | 0 | 1 | Japan | 1 | 0 | 0 | 0 | 0 |

No comments:
Post a Comment