Canada came out of their solid performance against Belgium with a quick goal by Alphonso Davies to take a 1-0 lead just 2 minutes into the match. Then Croatia started to creep back into the game. Goals by Andre Kramaric, Marko Livaja, and Lovro Majer put this game away as Croatia won 4-1. Canada is the 2nd team to be eliminated from this World Cup. Can they earn a victory in their swansong against Morocco?
| Contestant | Result | Croatia | Canada | Prediction | P. Croatia | P. Canada | Points | Oracle | Total |
| Artifex | Croatia | 4 | 1 | Canada | 1 | 2 | 0 | 0 | 0 |
| Colubris | Croatia | 4 | 1 | Croatia | 2 | 0 | 5 | 0 | 5 |
| Fortuitous | Croatia | 4 | 1 | Canada | 2 | 3 | 0 | 0 | 0 |
| Historicus | Croatia | 4 | 1 | Draw | 1 | 1 | 0 | 2 | 2 |
| IoannesNix | Croatia | 4 | 1 | Draw | 1 | 1 | 0 | 2 | 2 |
| Musicus | Croatia | 4 | 1 | Draw | 1 | 1 | 0 | 2 | 2 |
| Praeceptor | Croatia | 4 | 1 | Draw | 1 | 1 | 0 | 2 | 2 |
| ReginaApis | Croatia | 4 | 1 | Draw | 0 | 0 | 0 | 0 | 0 |
| Scriptor | Croatia | 4 | 1 | Croatia | 2 | 1 | 5 | 2 | 7 |

No comments:
Post a Comment