Germany are in a bit of a rebuild, but still boast a lineup of players that have them amongst the favorites to win the World Cup. Japan are always up for a match. Ilkay Gundogan converted a penalty kick in the 33rd minute to give Germany a 1-0 lead. I always say that you need to score goals from run of play to win. Japan proved that. Ritsu Doan's goal in the 75th minute drew the match and left Germany scramble for a better result. That would open the back line and allow Takuma Asano to score the winner for Japan in the 83rd minute. The Asian sides continue to frustrate Europe.
Contestant | Result | Germany | Japan | Prediction | P. Germany | P. Japan | Points | Oracle | Total |
Artifex | Japan | 1 | 2 | Germany | 3 | 0 | 0 | 0 | 0 |
Colubris | Japan | 1 | 2 | Germany | 2 | 1 | 0 | 0 | 0 |
Fortuitous | Japan | 1 | 2 | Germany | 1 | 0 | 0 | 2 | 2 |
Historicus | Japan | 1 | 2 | Germany | 3 | 0 | 0 | 0 | 0 |
IoannesNix | Japan | 1 | 2 | Germany | 4 | 1 | 0 | 0 | 0 |
Musicus | Japan | 1 | 2 | Germany | 1 | 0 | 0 | 2 | 2 |
Praeceptor | Japan | 1 | 2 | Germany | 2 | 0 | 0 | 0 | 0 |
ReginaApis | Japan | 1 | 2 | Germany | 2 | 0 | 0 | 0 | 0 |
Scriptor | Japan | 1 | 2 | Germany | 2 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment