Uruguay and South Korea battled to a scoreless draw. It was entertaining to watch, but the two teams combined for 17 shots with only 1 being on target. Uruguay struck the post a few times coming close to scoring, but in the end both teams will feel like they could have done a little better and earned 3 points instead of splitting 1 apiece.
| Contestant | Result | Uruguay | South Korea | Prediction | P. Uruguay | P. South Korea | Points | Oracle | Total |
| Artifex | Draw | 0 | 0 | Uruguay | 3 | 1 | 0 | 0 | 0 |
| Colubris | Draw | 0 | 0 | Uruguay | 2 | 0 | 0 | 2 | 2 |
| Fortuitous | Draw | 0 | 0 | Uruguay | 1 | 0 | 0 | 2 | 2 |
| Historicus | Draw | 0 | 0 | Uruguay | 1 | 0 | 0 | 2 | 2 |
| IoannesNix | Draw | 0 | 0 | Uruguay | 3 | 1 | 0 | 0 | 0 |
| Musicus | Draw | 0 | 0 | Uruguay | 1 | 0 | 0 | 2 | 2 |
| Praeceptor | Draw | 0 | 0 | Uruguay | 2 | 1 | 0 | 0 | 0 |
| ReginaApis | Draw | 0 | 0 | Uruguay | 2 | 1 | 0 | 0 | 0 |
| Scriptor | Draw | 0 | 0 | Uruguay | 2 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment