Not to be outdone by the early match of the day, South Korea and Ghana looked to keep the goals coming. Mohammed Salisu would put the Black Stars up 1-0. Mohammed Kudus would double the lead to 2-0 at the half. The Koreans would show perseverance as Cho Gue-sung would score a brace in the span of four minutes to even the match. Not to be outdone, Mohammed Kudus would score his second goal to give Ghana the 3-2 win.
Contestant | Result | South Korea | Ghana | Prediction | P. South Korea | P. Ghana | Points | Oracle | Total |
Artifex | Ghana | 2 | 3 | South Korea | 2 | 1 | 0 | 2 | 2 |
Colubris | Ghana | 2 | 3 | Ghana | 0 | 1 | 5 | 0 | 5 |
Fortuitous | Ghana | 2 | 3 | Ghana | 0 | 2 | 5 | 0 | 5 |
Historicus | Ghana | 2 | 3 | Draw | 1 | 1 | 0 | 0 | 0 |
IoannesNix | Ghana | 2 | 3 | Draw | 2 | 2 | 0 | 2 | 2 |
Musicus | Ghana | 2 | 3 | South Korea | 1 | 0 | 0 | 0 | 0 |
Praeceptor | Ghana | 2 | 3 | Draw | 1 | 1 | 0 | 0 | 0 |
ReginaApis | Ghana | 2 | 3 | Ghana | 0 | 5 | 5 | 0 | 5 |
Scriptor | Ghana | 2 | 3 | South Korea | 3 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment