5/8 of the way through the World Cup. What a day it was. Denmark and France played to the first scoreless draw of the tournament. Couple that with Peru's decimation of Australia 2:0 and the scoreless wondeirs will advance to the Round of 16. Peru's first win at a World Cup in 40 years cost Australia the opportunity to advance. Denmark didn't earn their spot moving forward and shouldn't be looking forward to their next opponents. In the evening matches, Argentina fought off a Nigerian attack to win 2:1 and eliminate the African Super Eagles. Lionel Messi finally scored his first goal this tournament to help his team advance. Elsewhere, Croatia continued their journey towards possible destiny by eliminating Iceland with a 2:1 win. France will battle Argentina, while Croatia draw Denmark in the Round of 16. Four more teams pack their bags, but we continue tomorrow.
Denmark 0:0 France
Result | Points | Score Denmark | Points | Score France | Points | Total | |
Artifex | France | 0 | 1 | 0 | 2 | 0 | 0 |
Fortuitous | France | 0 | 4 | 0 | 6 | 0 | 0 |
Historicus | Draw | 5 | 1 | 0 | 1 | 0 | 5 |
IoannesNix | France | 0 | 1 | 0 | 3 | 0 | 0 |
Musicus | France | 0 | 1 | 0 | 2 | 0 | 0 |
Praeceptor | Draw | 5 | 2 | 0 | 2 | 0 | 5 |
Scriptor | France | 0 | 1 | 0 | 2 | 0 | 0 |
Australia 0:2 Peru
Andre Carillo 18' 0-1
Paolo Guerrero 50' 0-2
Result | Points | Score Australia | Points | Score Peru | Points | Total | |
Artifex | Australia | 0 | 3 | 0 | 2 | 2 | 2 |
Fortuitous | Peru | 5 | 0 | 2 | 2 | 3 | 10 |
Historicus | Peru | 5 | 1 | 0 | 3 | 0 | 5 |
IoannesNix | Australia | 0 | 3 | 0 | 2 | 2 | 2 |
Musicus | Australia | 0 | 1 | 0 | 0 | 0 | 0 |
Praeceptor | Peru | 5 | 0 | 2 | 3 | 0 | 7 |
Scriptor | Peru | 5 | 1 | 0 | 2 | 2 | 5 |
Nigeria 1:2 Argentina
Lionel Messi 14' 0-1
Victor Moses (pk) 51' 1-1
Marcos Rojo 86' 1-2
Result | Points | Score Nigeria | Points | Score Argentina | Points | Total | |
Artifex | Argentina | 5 | 2 | 0 | 4 | 0 | 5 |
Fortuitous | Nigeria | 0 | 4 | 0 | 1 | 0 | 0 |
Historicus | Argentina | 5 | 1 | 2 | 4 | 0 | 7 |
IoannesNix | Argentina | 5 | 2 | 0 | 3 | 0 | 5 |
Musicus | Argentina | 5 | 0 | 0 | 2 | 2 | 7 |
Praeceptor | Nigeria | 0 | 3 | 0 | 1 | 0 | 0 |
Scriptor | Argentina | 5 | 0 | 0 | 3 | 0 | 5 |
Iceland 1:2 Croatia
Milan Badelj 53' 0-1
Gylfi Sigurdsson (pk) 76' 1-1
Ivan Perisic 90' 1-2
Result | Points | Score Iceland | Points | Score Croatia | Points | Total | |
Artifex | Iceland | 0 | 1 | 2 | 0 | 0 | 2 |
Fortuitous | Iceland | 0 | 4 | 0 | 1 | 0 | 0 |
Historicus | Croatia | 5 | 2 | 0 | 3 | 0 | 5 |
IoannesNix | Iceland | 0 | 1 | 2 | 0 | 0 | 2 |
Musicus | Draw | 0 | 1 | 2 | 1 | 0 | 2 |
Praeceptor | Iceland | 0 | 4 | 0 | 2 | 2 | 2 |
Scriptor | Iceland | 0 | 1 | 2 | 0 | 0 | 2 |
Nigeria's elimination today at the hands of Argentina earn's IoannesNix 0 points. Since her team is out, she gets a substitution. Argentina have picker her up and will carry her on their shoulders.
Australia's loss also eliminates them from the tournament. Scriptor earns 0 points and also is using a substitution. He will now be paired with Denmark. Onto the scores.
Standings | Points | Oracle | |
1 | Musicus | 158 | 58 |
2 | Praeceptor | 149 | 46 |
3 | Historicus | 144 | 39 |
4 | Scriptor | 142 | 46 |
5 | Artifex | 135 | 40 |
6 | IoannesNix | 133 | 35 |
7 | Fortuitous | 69 | 15 |
Today's Disciplinary Official is this French Rooster.
He's impressed and pleased with everyone's discipline today. Except for this fucktard who is kissing him. Chickens don't want your kisses, not even the roosters. He's ready to peck some damn eyes. Red card for this prick.
The Grand Salmon Alpaca
No comments:
Post a Comment