13/32 of the way through the World Cup. The Super Eagles of Nigeria soared to a 2:0 victory over Iceland, and they may have given someone a lift? Could we see a warg at work here? Elsewhere, Brazil wait until the final stages of the game to put two past Costa Rica, and Switzerland wait until the last minute to break a deadlock with Serbia.
Brazil 2:0 Costa Rica
Phillipe Coutinho 90+1' 1-0
Neymar Jr. 90+7 2-0
| Result | Points | Score Brazil | Points | Score Costa Rica | Points | Total | |
| Artifex | Brazil | 5 | 4 | 0 | 2 | 0 | 5 |
| Fortuitous | Draw | 0 | 5 | 0 | 5 | 0 | 0 |
| Historicus | Brazil | 5 | 3 | 0 | 1 | 0 | 5 |
| IoannesNix | Brazil | 5 | 4 | 0 | 1 | 0 | 5 |
| Musicus | Brazil | 5 | 2 | 2 | 0 | 3 | 10 |
| Praeceptor | Brazil | 5 | 2 | 2 | 1 | 0 | 7 |
| Scriptor | Brazil | 5 | 2 | 2 | 0 | 3 | 10 |
Nigeria 2:0 Iceland
Ahmed Musa 49' 1-0
Ahmed Musa 75' 2-0
| Result | Points | Score Nigeria | Points | Score Iceland | Points | Total | |
| Artifex | Iceland | 0 | 1 | 0 | 3 | 0 | 0 |
| Fortuitous | Iceland | 0 | 1 | 0 | 6 | 0 | 0 |
| Historicus | Draw | 0 | 1 | 0 | 1 | 0 | 0 |
| IoannesNix | Nigeria | 5 | 2 | 2 | 1 | 0 | 7 |
| Musicus | Iceland | 0 | 0 | 0 | 1 | 0 | 0 |
| Praeceptor | Nigeria | 5 | 2 | 2 | 1 | 0 | 7 |
| Scriptor | Iceland | 0 | 0 | 0 | 1 | 0 | 0 |
Serbia 1:2 Switzerland
Aleksandar Mitrovic 5' 1-0
Granit Xhaka 52' 1-1
Xherdan Shaqiri 90' 1-0
| Result | Points | Score Serbia | Points | Score Switzerland | Points | Total | |
| Artifex | Switzerland | 5 | 2 | 0 | 3 | 0 | 5 |
| Fortuitous | Serbia | 0 | 3 | 0 | 1 | 0 | 0 |
| Historicus | Switzerland | 5 | 0 | 0 | 3 | 0 | 5 |
| IoannesNix | Switzerland | 5 | 1 | 2 | 3 | 0 | 7 |
| Musicus | Draw | 0 | 0 | 0 | 0 | 0 | 0 |
| Praeceptor | Draw | 0 | 1 | 2 | 1 | 0 | 2 |
| Scriptor | Switzerland | 5 | 1 | 2 | 2 | 3 | 10 |
Nigeria's victory gives IoannesNix 3 extra points. Onto the scores.
| Standings | Points | Oracle | |
| 1 | Musicus | 113 | 51 |
| 2 | Praeceptor | 99 | 29 |
| 3 | Scriptor | 93 | 33 |
| 4 | IoannesNix | 79 | 16 |
| 5 | Historicus | 76 | 27 |
| 6 | Artifex | 76 | 21 |
| 7 | Fortuitous | 33 | 10 |
Until tomorrow my Crias,
The Grand Salmon Alpaca


No comments:
Post a Comment