29/64 of the way through the World Cup and the proclaimed Baby Killer strikes again. Mexican star Javier "Chicharito" Hernandez put the game winning goal in the net for Mexico who staved off a South Korean comeback. Earlier in the day Belgium looked excellent offensively while showing some hiccups on the defensive side as they defeated Tunisia 5:2. In the night cap, reigning World Champions Germany were put behind 1:0 by Sweden. When they finally drew the game even, defender Jerome Boateng received a second yellow card and was removed from the game. The day before Switzerland became the first team in the tournament to trail in a game and comeback to win. Germany thought they'd do one better, and comeback with only 10 men.
Belgium 5:2 Tunisia
Eden Hazard (pk) 6' 1-0
Romelu Lukaku 16' 2-0
Dylan Bronn 18' 2-1
Romelu Lukaku 45+3' 3-1
Eden Hazard 51' 4-1
Michy Batshuayi 90' 5-1
Wahbi Khazri 90+3' 5-2
Result | Points | Score Belgium | Points | Score Tunisia | Points | Total | |
Artifex | Belgium | 5 | 3 | 0 | 2 | 2 | 7 |
Fortuitous | Tunisia | 0 | 2 | 0 | 3 | 0 | 0 |
Historicus | Belgium | 5 | 2 | 0 | 0 | 0 | 5 |
IoannesNix | Belgium | 5 | 2 | 0 | 1 | 0 | 5 |
Musicus | Belgium | 5 | 2 | 0 | 1 | 0 | 5 |
Praeceptor | Belgium | 5 | 4 | 0 | 1 | 0 | 5 |
Scriptor | Belgium | 5 | 2 | 0 | 0 | 0 | 5 |
South Korea 1:2 Mexico
Carlos Vela (pk) 26' 0-1
Javier Hernandez 66' 0-2
Son Heungmin 90+3' 1-2
Result | Points | Score South Korea | Points | Score Mexico | Points | Total | |
Artifex | Mexico | 5 | 0 | 0 | 2 | 2 | 7 |
Fortuitous | South Korea | 0 | 7 | 0 | 4 | 0 | 0 |
Historicus | Mexico | 5 | 0 | 0 | 2 | 2 | 7 |
IoannesNix | Mexico | 5 | 1 | 2 | 2 | 3 | 10 |
Musicus | Mexico | 5 | 0 | 0 | 1 | 0 | 5 |
Praeceptor | South Korea | 0 | 2 | 0 | 1 | 0 | 0 |
Scriptor | Mexico | 5 | 0 | 0 | 2 | 2 | 7 |
Germany 2:1 Sweden
Ola Toivonen 32' 0-1
Marco Reus 48' 1-1
Toni Kroos 90+5' 2-1
Result | Points | Score Germany | Points | Score Sweden | Points | Total | |
Artifex | Germany | 5 | 3 | 0 | 1 | 2 | 7 |
Fortuitous | Germany | 5 | 1 | 0 | 0 | 0 | 5 |
Historicus | Germany | 5 | 1 | 0 | 0 | 0 | 5 |
IoannesNix | Germany | 5 | 4 | 0 | 1 | 2 | 7 |
Musicus | Germany | 5 | 1 | 0 | 0 | 0 | 5 |
Praeceptor | Draw | 0 | 2 | 2 | 2 | 0 | 2 |
Scriptor | Germany | 5 | 2 | 2 | 0 | 0 | 7 |
The German victory has handed Praeceptor 3 extra points. Onto the Scores.
Standings | Points | Oracle | |
1 | Musicus | 128 | 48 |
2 | Scriptor | 112 | 36 |
3 | Praeceptor | 109 | 31 |
4 | IoannesNix | 101 | 23 |
5 | Artifex | 100 | 25 |
6 | Historicus | 93 | 29 |
7 | Fortuitous | 38 | 10 |
Today's Disciplinary Officials are these two Mexican Superfans.
They are excited for Mexico's victory against South Korea and placing first in the group. They truly believe that Mexico are headed for their first World Cup. No bad karma here, folks. Everyone gets a green card, not that kind of green card. Enjoy a fantastic siesta on these two.
The Grand Salmon Alpaca
No comments:
Post a Comment