3/4 of the way through the World Cup and the Group Stage has come to a close. Poland beat Japan 1:0 but Japan advance on Yellow Cards. Colombia defeat Senegal 1:0 eliminating the Lions of Teranga and winning the Group. Belgium one upped England 1:0, but both teams are advancing. Panama fell to Tunisia 1:2, but both teams are on their way home. Tomorrow is a rest day, but there will be a big announcement.
Japan 0:1 Poland
Jan Bednarek 59' 0-1
Result | Points | Score Japan | Points | Score Poland | Points | Total | |
Artifex | Poland | 5 | 1 | 0 | 3 | 0 | 5 |
Fortuitous | Poland | 5 | 0 | 2 | 6 | 0 | 7 |
Historicus | Poland | 5 | 0 | 2 | 2 | 0 | 7 |
IoannesNix | Poland | 5 | 1 | 0 | 3 | 0 | 5 |
Musicus | Poland | 5 | 0 | 2 | 1 | 3 | 10 |
Praeceptor | Poland | 5 | 0 | 2 | 2 | 0 | 7 |
Scriptor | Poland | 5 | 0 | 2 | 1 | 3 | 10 |
Senegal 0:1 Colombia
Yerry Mina 74' 0-1
Result | Points | Score Senegal | Points | Score Colombia | Points | Total | |
Artifex | Colombia | 5 | 2 | 0 | 3 | 0 | 5 |
Fortuitous | Senegal | 0 | 5 | 0 | 2 | 0 | 0 |
Historicus | Colombia | 5 | 1 | 0 | 3 | 0 | 5 |
IoannesNix | Colombia | 5 | 0 | 2 | 2 | 0 | 7 |
Musicus | Draw | 0 | 0 | 2 | 0 | 0 | 2 |
Praeceptor | Draw | 0 | 2 | 0 | 2 | 0 | 0 |
Scriptor | Colombia | 5 | 1 | 0 | 2 | 0 | 5 |
England 0:1 Belgium
Adnan Januzaj 51' 0-1
Result | Points | Score England | Points | Score Belgium | Points | Total | |
Artifex | Belgium | 5 | 2 | 0 | 3 | 0 | 5 |
Fortuitous | England | 0 | 7 | 0 | 2 | 0 | 0 |
Historicus | Belgium | 5 | 1 | 0 | 3 | 0 | 5 |
IoannesNix | England | 0 | 4 | 0 | 3 | 0 | 0 |
Musicus | Belgium | 5 | 1 | 0 | 2 | 0 | 5 |
Praeceptor | Draw | 0 | 2 | 0 | 2 | 0 | 0 |
Scriptor | Draw | 0 | 1 | 0 | 1 | 2 | 2 |
Panama 1:2 Tunisia
Yassine Meriah (og) 33' 1-0
Fakhereedine Ben Youssef 51' 1-1
Wahbi Khazri 66' 1-2
Result | Points | Score Panama | Points | Score Tunisia | Points | Total | |
Artifex | Tunisia | 5 | 1 | 2 | 2 | 3 | 10 |
Fortuitous | Panama | 0 | 1 | 2 | 0 | 0 | 2 |
Historicus | Draw | 0 | 0 | 0 | 0 | 0 | 0 |
IoannesNix | Panama | 0 | 1 | 2 | 0 | 0 | 2 |
Musicus | Tunisia | 5 | 0 | 0 | 1 | 0 | 5 |
Praeceptor | Draw | 0 | 1 | 2 | 1 | 0 | 2 |
Scriptor | Tunisia | 5 | 0 | 0 | 1 | 0 | 5 |
Panama loses resulting in 0 points for Musicus. They are also eliminated, so Musicus uses a substitution and will now be paired with England who eliminated Panama.
Japan lost, earning Fortuitous 0 points. They roll on in this tournament and remain paired with Fortuitous.
Onto the standings.
Standings | Points | Oracle | |
1 | Musicus | 194 | 69 |
2 | Historicus | 173 | 48 |
3 | Praeceptor | 172 | 54 |
4 | Scriptor | 171 | 55 |
5 | Artifex | 167 | 47 |
6 | IoannesNix | 156 | 43 |
7 | Fortuitous | 82 | 23 |
Today's Disciplinary Official is wildly falling Jaime Vardy.
He's falling awkwardly with his eyes shut and arms up in the air. He's seeing red because Ousmane Dembele is Belgian and wearing red. He's not at the Jaime Vardy Party, but he'll be please to be moving on out of the Group of G. As such, he's just gonna give everyone a pass. His eyes are closed, afterall.
Sleep Well.
The Grand Salmon Alpaca
No comments:
Post a Comment