11/16 through the World Cup. Reigning champions Germany have been eliminated following a dismal 0:2 loss to South Korea. It is the 4th time a defending champion has been eliminated in the group stages in the last 5 tournaments. Elsewhere Sweden defeated Mexico 3:0 leaving El Tri in second place. The afternoon matches saw Brazil stave off Serbia 2:0, and Switzerland play to a 2:2 draw with Costa Rica. Brazil will meet Mexico in the next round while Sweden will face Switzerland.
South Korea 2:0 Germany
Kim Young-gwon 90+2' 1-0
Son Heung-min 90+6' 2-0
Result | Points | Score South Korea | Points | Score Germany | Points | Total | |
Artifex | Germany | 0 | 1 | 0 | 3 | 0 | 0 |
Fortuitous | Germany | 0 | 0 | 0 | 4 | 0 | 0 |
Historicus | Germany | 0 | 0 | 0 | 1 | 0 | 0 |
IoannesNix | Germany | 0 | 0 | 0 | 2 | 0 | 0 |
Musicus | Germany | 0 | 0 | 0 | 3 | 0 | 0 |
Praeceptor | Germany | 0 | 0 | 0 | 2 | 0 | 0 |
Scriptor | Germany | 0 | 0 | 0 | 3 | 0 | 0 |
Mexico 0:3 Sweden
Ludwig Augustinsson 50' 0-1
Andreas Granqvist (pk) 62' 0-2
Edson Alvarez (og) 74' 0-3
Result | Points | Score Mexico | Points | Score Sweden | Points | Total | |
Artifex | Mexico | 0 | 2 | 0 | 1 | 0 | 0 |
Fortuitous | Draw | 0 | 1 | 0 | 1 | 0 | 0 |
Historicus | Mexico | 0 | 1 | 0 | 0 | 0 | 0 |
IoannesNix | Mexico | 0 | 2 | 0 | 1 | 0 | 0 |
Musicus | Draw | 0 | 0 | 2 | 0 | 0 | 2 |
Praeceptor | Sweden | 5 | 2 | 0 | 3 | 2 | 7 |
Scriptor | Mexico | 0 | 1 | 0 | 0 | 0 | 0 |
Serbia 0:2 Brazil
Paulinho 36' 0-1
Thiago Silva 68' 0-2
Result | Points | Score Serbia | Points | Score Brazil | Points | Total | |
Artifex | Brazil | 5 | 2 | 0 | 3 | 0 | 5 |
Fortuitous | Draw | 0 | 0 | 2 | 0 | 0 | 2 |
Historicus | Brazil | 5 | 0 | 2 | 2 | 3 | 10 |
IoannesNix | Brazil | 5 | 0 | 2 | 4 | 0 | 7 |
Musicus | Brazil | 5 | 1 | 0 | 2 | 2 | 7 |
Praeceptor | Brazil | 5 | 0 | 2 | 1 | 0 | 7 |
Scriptor | Brazil | 5 | 0 | 2 | 3 | 0 | 7 |
Switzerland 2:2 Costa Rica
Blerim Dzemaili 31' 1-0
Kendall Waston 56' 1-1
Josip Drmic 88' 2-1
Yann Sommer (og) 90+3' 2-2
Result | Points | Score Switzerland | Points | Score Costa Rica | Points | Total | |
Artifex | Switzerland | 0 | 2 | 2 | 1 | 0 | 2 |
Fortuitous | Costa Rica | 0 | 2 | 2 | 7 | 0 | 2 |
Historicus | Switzerland | 0 | 2 | 2 | 1 | 0 | 2 |
IoannesNix | Switzerland | 0 | 3 | 0 | 2 | 2 | 2 |
Musicus | Draw | 5 | 0 | 0 | 0 | 0 | 5 |
Praeceptor | Sweden | 0 | 3 | 0 | 1 | 0 | 0 |
Scriptor | Costa Rica | 0 | 0 | 0 | 1 | 0 | 0 |
Germany's loss gains Praeceptor 0 points. She'll also be using a substitution. Since Mexico essentially eliminated Germany by beating them 1:0, and holding on to the second qualifying spot, the reigning World Champion will be paired with El Tri.
Standings | Points | Oracle | |
1 | Musicus | 172 | 62 |
2 | Praeceptor | 163 | 50 |
3 | Historicus | 156 | 46 |
4 | Scriptor | 149 | 48 |
5 | Artifex | 142 | 42 |
6 | IoannesNix | 142 | 39 |
7 | Fortuitous | 73 | 19 |
Today's Disciplinary Official is this Brazilian Fan.
He's too busy tweeting. No fouls, no cards.
The Group Stage ends tomorrow my Crias, sleep well.
The Grand Salmon Alpaca
No comments:
Post a Comment