Day 3 is now over. We are 1/8 through the World Cup, and it's been a stark contrast for the two best players in the World. Cristiano Ronaldo's Portugal tied yesterday off of his hattrick. Today, Lionel Messi's Argentina were held to a 1-1 draw with Iceland, thanks in part to Hannes Halldorsson saving Messi's pk attempt. In other matches, Australia played bravely against France but fell 2-1 with a goal that just barely crossed the line. Denmark notched 3 points with a 1:0 win over Peru. The last match ended with Croatia taking a 2:0 cushion into their next match with Argentina.
France 2:1 Australia
Antoine Griezmann (1,pk) 58' 1-0
Mile Jedinak (1,pk) 62' 1-1
Paul Pogba (1) 81' 2-1
Result | Points | Score France | Points | Score Australia | Points | Total | |
Artifex | France | 5 | 3 | 0 | 1 | 2 | 7 |
Fortuitous | Australia | 0 | 0 | 0 | 7 | 0 | 0 |
Historicus | France | 5 | 2 | 2 | 1 | 3 | 10 |
IoannesNix | France | 5 | 3 | 0 | 1 | 2 | 7 |
Musicus | France | 5 | 2 | 2 | 0 | 0 | 7 |
Praeceptor | France | 5 | 3 | 0 | 0 | 0 | 5 |
Scriptor | France | 5 | 3 | 0 | 0 | 0 | 5 |
Argentina 1:1 Iceland
Sergio Kun Aguero (1) 19' 1-0
Alfred Finnbogason (1) 23' 1-1
Result | Points | Score Argentina | Points | Score Iceland | Points | Total | |
Artifex | Argentina | 0 | 3 | 0 | 1 | 2 | 2 |
Fortuitous | Argentina | 0 | 2 | 0 | 1 | 2 | 2 |
Historicus | Argentina | 0 | 2 | 0 | 1 | 2 | 2 |
IoannesNix | Argentina | 0 | 3 | 0 | 0 | 0 | 0 |
Musicus | Argentina | 0 | 2 | 0 | 1 | 2 | 2 |
Praeceptor | Draw | 5 | 0 | 0 | 0 | 0 | 5 |
Scriptor | Argentina | 0 | 2 | 0 | 1 | 2 | 2 |
Peru 0:1 Denmark
Yussuf Yurary Poulsen (1) 59' 0-1
Result | Points | Score Peru | Points | Score Denmark | Points | Total | |
Artifex | Peru | 0 | 1 | 0 | 0 | 0 | 0 |
Fortuitous | Draw | 0 | 6 | 0 | 6 | 0 | 0 |
Historicus | Peru | 0 | 1 | 0 | 0 | 0 | 0 |
IoannesNix | Peru | 0 | 2 | 0 | 1 | 2 | 2 |
Musicus | Denmark | 5 | 0 | 2 | 1 | 3 | 10 |
Praeceptor | Draw | 0 | 1 | 0 | 1 | 2 | 2 |
Scriptor | Draw | 0 | 1 | 0 | 1 | 2 | 2 |
Croatia 2:0 Nigeria
Oghenekaro Etebo (og) 32' 1-0
Luka Modric (1,pk) 71' 2-0
Result | Points | Score Croatia | Points | Score Nigeria | Points | Total | |
Artifex | Croatia | 5 | 2 | 2 | 1 | 0 | 7 |
Fortuitous | Draw | 0 | 7 | 0 | 7 | 0 | 0 |
Historicus | Nigeria | 0 | 0 | 0 | 1 | 0 | 0 |
IoannesNix | Nigeria | 0 | 1 | 0 | 3 | 0 | 0 |
Musicus | Nigeria | 0 | 0 | 0 | 1 | 0 | 0 |
Praeceptor | Nigeria | 0 | 1 | 0 | 2 | 0 | 0 |
Scriptor | Draw | 0 | 1 | 0 | 1 | 0 | 0 |
Scriptor is paired with Australia, and IoannesNix is paired with Nigeria. Both nations failed to earn any points and have donated 0 to the players' causes. Onto the scores!
Standings | Points | Oracle | |
1 | Musicus | 26 | 11 |
2 | Scriptor | 26 | 6 |
3 | Praeceptor | 24 | 4 |
4 | IoannesNix | 21 | 6 |
5 | Artifex | 21 | 6 |
6 | Historicus | 20 | 9 |
7 | Fortuitous | 9 | 4 |
Today's Disciplinary Official is sad Messi after missing a penalty kick. He's not awarding any cards, or warnings because, he just can't even right now. He missed a pk. Kicked it right at the dang keeper. He's under so much pressure now. Somebody point him to the nearest Lego store. I mean....
Rest Well, my Crias
The Grand Salmon Alpaca
No comments:
Post a Comment