11/64 of the way through the World Cup and Chicharito was soaring in the air today. This was after he allegedly partied with hookers for his birthday, but before Mexico shocked the world by defeating Germany 1:0. The Mexican fans celebrated so hard that they registered an earthquake in Russia. Elsewhere Serbia put a damper on the Costa Rican Avengers of 2014 with a 1:0 win. Switzerland battled hard holding Brazil to a 1:1 draw.
Costa Rica 0:1 Serbia
Aleksandar Kolarov (1) 56' 0-1
Result | Points | Score Costa Rica | Points | Score Serbia | Points | Total | |
Artifex | Draw | 0 | 1 | 0 | 1 | 2 | 2 |
Fortuitous | Costa Rica | 0 | 6 | 0 | 2 | 0 | 0 |
Historicus | Draw | 0 | 1 | 0 | 1 | 2 | 2 |
IoannesNix | Costa Rica | 0 | 1 | 0 | 0 | 0 | 0 |
Musicus | Serbia | 5 | 0 | 2 | 1 | 3 | 10 |
Praeceptor | Draw | 0 | 1 | 0 | 1 | 2 | 2 |
Scriptor | Costa Rica | 0 | 1 | 0 | 0 | 0 | 0 |
Germany 0:1 Mexico
Hirving Lozano (1) 35' 0-1
Result | Points | Score Germany | Points | Score Mexico | Points | Total | |
Artifex | Germany | 0 | 4 | 0 | 2 | 0 | 0 |
Fortuitous | Germany | 0 | 7 | 0 | 0 | 0 | 0 |
Historicus | Draw | 0 | 1 | 0 | 1 | 2 | 2 |
IoannesNix | Germany | 0 | 3 | 0 | 2 | 0 | 0 |
Musicus | Germany | 0 | 2 | 0 | 0 | 0 | 0 |
Praeceptor | Draw | 0 | 1 | 0 | 1 | 2 | 2 |
Scriptor | Germany | 0 | 2 | 0 | 1 | 2 | 2 |
Brazil 1:1 Switzerland
Phillipe Couthinho (1) 20' 1-0
Steven Zuber (1) 50' 1-1
Result | Points | Score Brazil | Points | Score Switzerland | Points | Total | |
Artifex | Brazil | 0 | 3 | 0 | 2 | 0 | 0 |
Fortuitous | Switzerland | 0 | 0 | 0 | 1 | 2 | 2 |
Historicus | Draw | 5 | 2 | 0 | 2 | 0 | 5 |
IoannesNix | Brazil | 0 | 3 | 0 | 1 | 2 | 2 |
Musicus | Brazil | 0 | 2 | 0 | 1 | 2 | 2 |
Praeceptor | Brazil | 0 | 2 | 0 | 1 | 2 | 2 |
Scriptor | Brazil | 0 | 2 | 0 | 1 | 2 | 2 |
Praeceptor is paired with Germany today. The reigning champions fell in an upset to Mexico. As a result neither the Germans nor Praeceptor have earned any points. Onto the scores!
Standings | Points | Oracle | |
1 | Musicus | 38 | 18 |
2 | Scriptor | 30 | 10 |
3 | Praeceptor | 30 | 10 |
4 | Historicus | 29 | 13 |
5 | IoannesNix | 23 | 8 |
6 | Artifex | 22 | 11 |
7 | Fortuitous | 11 | 6 |
Today's Disciplinary Officials were the Mexican Fans.
Onto tomorrow. All the best.
The Grand Salmon Alpaca
No comments:
Post a Comment