France 4:3 Argentina
Antoine Griezmann (pk) 13' 1-0
Angel Di Maria 41' 1-1
Gabriel Mercado 48' 1-2
Benjamin Pavard 57' 2-2
Kylian Mbappe 64' 3-2
Kylian Mbappe 68' 4-2
Sergio Aguero 90+3' 4-3
France | vs | Argentina | |||||||
Result | Points | C1 | Score | Points | D2 | Score | Points | Total | |
Artifex | France | 0 | France | 2 | 0 | Iceland | 1 | 0 | 0 |
Fortuitous | Croatia | 0 | France | 1(1) | 0 | Croatia | 1(5) | 0 | 0 |
Historicus | Peru | 0 | Peru | 2 | 0 | Nigeria | 1 | 0 | 0 |
IoannesNix | Nigeria | 0 | France | 1 | 0 | Nigeria | 2 | 0 | 0 |
Musicus | France | 0 | France | 3 | 0 | Iceland | 1 | 0 | 0 |
Praeceptor | France | 0 | France | 3 | 0 | Iceland | 2 | 0 | 0 |
Scriptor | France | 0 | France | 2 | 0 | Iceland | 0 | 0 | 0 |
Uruguay 2:1 Portugal
Edinson Cavani 7' 1-0
Pepe 55' 1-1
Edinson Cavani 62' 2-1
Uruguay | vs | Portugal | |||||||
Result | Points | C1 | Score | Points | D2 | Score | Points | Total | |
Artifex | Russia | 0 | Russia | 3 | 0 | Morocco | 2 | 0 | 0 |
Fortuitous | Saudia Arabia | 0 | Saudia Arabia | 7 | 0 | Morocco | 0 | 0 | 0 |
Historicus | Uruguay | 5 | Uruguay | 2 | 2 | Portugal | 1 | 3 | 10 |
IoannesNix | Uruguay | 0 | Uruguay | 3 | 0 | Spain | 2 | 0 | 0 |
Musicus | Uruguay | 5 | Uruguay | 1 | 0 | Portugal | 1 | 2 | 7 |
Praeceptor | Portugal | 0 | Uruguay | 2 | 2 | Portugal | 3 | 0 | 2 |
Scriptor | Uruguay | 5 | Uruguay | 1(5) | 0 | Portugal | 1(4) | 2 | 7 |
Here are how everyone's Quarterfinalist picks are faring. For every correct pick, you earn 5 points. Every team in green is a correct pick. Every team in a red is a team eliminated.
Artifex | Fortuitous | Historicus | IoannesNix | Musicus | Praeceptor | Scriptor | |
Russia | Saudi Arabia | Uruguay | Uruguay | Uruguay | Portugal | Uruguay | |
France | Croatia | Peru | Nigeria | France | France | France | |
Brazil | Costa Rica | Germany | Brazil | Brazil | Brazil | Brazil | |
Belgium | Panama | Belgium | England | Belgium | Belgium | Belgium | |
Spain | Portugal | Spain | Portugal | Spain | Spain | Spain | |
Argentina | Iceland | France | Australia | Argentina | Nigeria | Argentina | |
Germany | Serbia | Brazil | Germany | Germany | Switzerland | Germany | |
England | Poland | Colombia | Poland | England | England | Colombia | |
Total | 5 | 0 | 10 | 5 | 10 | 5 | 10 |
Musicus picked France for the Round of 16. He gained 19 points to his total.
Penalty Goal | Griezmann | 8 |
Goal | Pavard | 2 |
Goal | Mbappe | 10 |
Goal | Mbappe | 10 |
Yellow Card | Matuidi | -7 |
Yellow Card | Pavard | -1 |
Yellow Card | Giroud | -4 |
Saves | Lloris | 1 |
Total | 19 |
Artifex's newly paired team of Uruguay won to advance in the tournament. They have earned her 3 points.
Standings below.
Standings | Points | Oracle | |
1 | Musicus | 230 | 71 |
2 | Historicus | 193 | 53 |
3 | Scriptor | 188 | 57 |
4 | Praeceptor | 179 | 56 |
5 | Artifex | 175 | 47 |
6 | IoannesNix | 161 | 43 |
7 | Fortuitous | 82 | 23 |
In lieu of a disciplinarian today, we would like to bid goodbye to Lionel Messi. The weight of Argentina sat on his shoulders. As we mentioned before, one man cannot defeat eleven on his own.
Adios, Maestro.
Sadly, the Grand Salmon Alpaca