| Nickname: | La Celeste | ||||||
| FIFA | Elo | ||||||
| Ranking: | 14 | 11 | |||||
| Coach: | Diego Alonso (URU) | ||||||
| W | D | L | Win % | ||||
| 7 | 1 | 1 | 77.8 | ||||
| Captain: | Diego Godin | Centre-Back | Velez Sarsfield | Argentine Primera Division | |||
| World Cup History: | |||||||
| 1930 | Champions | 4-2 Win | Argentina | ||||
| 1950 | Champions | 1st | Final Group | ||||
| 1954 | 4th Place | 1-3 Loss | Austria | ||||
| 1962 | 3rd | Group 1 | |||||
| 1966 | Quarterfinals | 0-4 Loss | West Germany | ||||
| 1970 | 4th Place | 0-1 Loss | West Germany | ||||
| 1974 | 4th | Group 3 | |||||
| 1986 | Round of 16 | 0-1 Loss | Argentina | ||||
| 1990 | Round of 16 | 0-2 Loss | Italy | ||||
| 2002 | 3rd | Group A | |||||
| 2010 | 4th Place | 2-3 Loss | Germany | ||||
| 2014 | Round of 16 | 0-2 Loss | Colombia | ||||
| 2018 | Quarterfinals | 0-2 Loss | France | ||||
| Wins | Draws | Losses | Goals For | Goals Against | |||
| 24 | 12 | 20 | 87 | 74 | |||
| Qualified: | 3rd Place CONMEBOL Qualifying Group | ||||||



No comments:
Post a Comment