Nickname: | The Eagles | |||||
FIFA | Elo | |||||
Ranking: | 21 | 16 | ||||
Coach: | Dragan Stokovic (SRB) | |||||
W | D | L | Win % | |||
13 | 4 | 3 | 65 | |||
Captain: | Dusan Tadic | Forward | Ajax | Dutch Eredevisie | ||
World Cup History: | ||||||
1930 | 4th Place | 1-6 Loss | Uruguay | as Yugoslavia | ||
1950 | 2nd | Group 1 | ||||
1954 | Quarterfinals | 0-2 Loss | West Germany | |||
1958 | Quarterfinals | 0-1 Loss | West Germany | |||
1962 | 4th Place | 0-1 Loss | Chile | |||
1974 | Quarterfinals | 4th | Group B | |||
1982 | 3rd | Group 5 | ||||
1990 | Quarterfinals | 2-3 Loss pks | Argentina | |||
1998 | Round of 16 | 1-2 Loss | Netherlands | |||
2006 | 4th | Group C | Serbia and Montenegro | |||
2010 | 4th | Group D | ||||
2018 | 3rd | Group E | ||||
Wins | Draws | Losses | Goals For | Goals Against | ||
18 | 8 | 20 | 66 | 63 | ||
Qualified: | Winners UEFA Group A |
Friday, October 21, 2022
Group G: Serbia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment