2021 CONCACAF GOLD CUP CHAMPIONS | ||||||||||
Nickname: | The Stars and Stripes | |||||||||
FIFA | Elo | |||||||||
Ranking: | 16 | 24 | ||||||||
Coach: | Gregg Berhalter (USA) | |||||||||
W | D | L | Win % | |||||||
36 | 10 | 10 | 64.3 | |||||||
Captain: | Not Available | |||||||||
World Cup History: | ||||||||||
1930 | Semifinals | 1-6 Loss | Argentina | |||||||
1934 | Round of 16 | 1-7 Loss | Italy | |||||||
1950 | 4th | Group 2 | ||||||||
1990 | 4th | Group A | ||||||||
1994 | Round of 16 | 0-1 Loss | Brazil | |||||||
1998 | 4th | Group F | ||||||||
2002 | Quarterfinals | 0-1 Loss | Germany | |||||||
2006 | 4th | Group E | ||||||||
2010 | Round of 16 | 1-2 Loss | Ghana | |||||||
2014 | Round of 16 | 1-2 Loss | Belgium | |||||||
Wins | Draws | Losses | Goals For | Goals Against | ||||||
8 | 6 | 19 | 37 | 62 | ||||||
Qualified: | Finished 3rd in CONCACAF Octagonal |
No comments:
Post a Comment