Nickname: | A-Team | |||||
FIFA | Elo | |||||
Ranking: | 15 | 12 | ||||
Coach: | Murat Yakin (SUI) | |||||
W | D | L | Win % | |||
7 | 4 | 4 | 46.7 | |||
Captain: | Granit Xhaka | Midfielder | Arsenal | English Premier League | ||
World Cup History: | ||||||
1934 | Quarterfinals | 2-3 Loss | Czechosolvakia | |||
1938 | Quarterfinals | 0-2 Loss | Hungary | |||
1950 | 3rd | Group 1 | ||||
1954 | Quarterfinals | 5-7 Loss | Austria | |||
1962 | 4th | Group 2 | ||||
1966 | 4th | Group 2 | ||||
1994 | Round of 16 | 0-3 Loss | Spain | |||
2006 | Round of 16 | 0-3 Loss pks | Ukraine | |||
2010 | 3rd | Group H | ||||
2014 | Round of 16 | 0-1 Loss | Argentina | |||
2018 | Round of 16 | 0-1 Loss | Sweden | |||
Wins | Draws | Losses | Goals For | Goals Against | ||
12 | 8 | 17 | 50 | 64 | ||
Qualified: | Winners UEFA Group C |
Friday, October 21, 2022
Group G: Switzerland
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment