Nickname: | El Tri | |||||
FIFA | Elo | |||||
Ranking: | 13 | 22 | ||||
Coach: | Gerardo Martino (ARG) | |||||
W | D | L | Win % | |||
40 | 11 | 10 | 65.6 | |||
Captain: | Andres Guardado | Defensive Midfielder | Real Betis | Spanish La Liga | ||
World Cup History: | ||||||
1930 | 4th | Group 1 | ||||
1950 | 4th | Group 1 | ||||
1954 | 4th | Group 1 | ||||
1958 | 4th | Group 3 | ||||
1962 | 3rd | Group 3 | ||||
1966 | 3rd | Group 1 | ||||
1970 | Quarterfinals | 1-4 Loss | Italy | |||
1978 | 4th | Group 2 | ||||
1986 | Quarterfinals | 1-4 Loss pks | West German | |||
1994 | Round of 16 | 1-3 Loss pks | Bulgaria | |||
1998 | Round of 16 | 1-2 Loss | Germany | |||
2002 | Round of 16 | 0-2 Loss | USA | |||
2006 | Round of 16 | 1-2 Loss | Argentina | |||
2010 | Round of 16 | 1-3 Loss | Argentina | |||
2014 | Round of 16 | 1-2 Loss | Netherlands | |||
2018 | Round of 16 | 0-2 Loss | Brazil | |||
Wins | Draws | Losses | Goals For | Goals Against | ||
16 | 14 | 27 | 60 | 98 | ||
Qualified: | Runners-Up CONCACAF Octagonal |
No comments:
Post a Comment