2021 CONMEBOL COPA AMERICA CHAMPIONS | ||||||
Nickname: | La Albiceleste | |||||
FIFA | Elo | |||||
Ranking: | 3 | 2 | ||||
Coach: | Lionel Scaloni (ARG) | |||||
W | D | L | Win % | |||
33 | 12 | 4 | 67.3 | |||
Captain: | Lionel Messi | Forward | Paris Saint-Germain | French Ligue 1 | ||
World Cup History: | ||||||
1930 | Runners-Up | 2-4 Loss | Uruguay | |||
1934 | Round of 16 | 2-3 Loss | Sweden | |||
1958 | 4th | Group 1 | ||||
1962 | 3rd | Group 4 | ||||
1966 | Quarterfinals | 0-1 Loss | England | |||
1974 | Semi-finals | 4th | Group A | |||
1978 | Champions | 3-1 Win | Netherlands | |||
1982 | Quarterfinals | 3rd | Group C | |||
1986 | Champions | 3-2 win | West Germany | |||
1990 | Runners-Up | 0-1 Loss | West Germany | |||
1994 | Round of 16 | 2-3 Loss | Romania | |||
1998 | Quarterfinals | 1-2 Loss | Netherlands | |||
2002 | 3rd | Group F | ||||
2006 | Quarterfinals | 2-4 Loss pks | Germany | |||
2010 | Quarterfinals | 0-4 Loss | Germany | |||
2014 | Runners-Up | 0-1 Loss | Germany | |||
2018 | Round of 16 | 3-4 Loss | France | |||
Wins | Draws | Losses | Goals For | Goals Against | ||
43 | 15 | 23 | 137 | 93 | ||
Qualified: | Runners-Up CONMEBOL Qualifying Group |
Friday, October 21, 2022
Group C: Argentina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment