Nickname: | Eagles of Carthage | |||||
FIFA | Elo | |||||
Ranking: | 30 | 43 | ||||
Coach: | Jalel Kadri (TUN) | |||||
W | D | L | Win % | |||
5 | 2 | 1 | 62.5 | |||
Captain: | Youssef Msakni | Winger | Al Arabi | Qatar Stars League | ||
World Cup History: | ||||||
1978 | 3rd | Group 2 | ||||
1998 | 4th | Group G | ||||
2002 | 4th | Group H | ||||
2006 | 3rd | Group H | ||||
2018 | 3rd | Group G | ||||
Wins | Draws | Losses | Goals For | Goals Against | ||
2 | 4 | 9 | 13 | 25 | ||
Qualified: | Defeated Mali CAF Third Round |
No comments:
Post a Comment