| Maximum Points for Entire Tournament | 1290 | |||
| 1st Round | ||||
| Correct Result | 5 | |||
| 1 Score Correct | 2 | |||
| Both Scores Correct | 3 | # of Matches | Maximum | |
| Sum | 10 | 36 | 360 | |
| Round of 16 | ||||
| Correct Matchup | 5 | |||
| Correct Matchup Result | 5 | |||
| 1 Score Correct | 2 | |||
| Both Scores Correct | 3 | |||
| Quarterfinalist | 25 | # of Matches | Maximum | |
| Sum | 40 | 8 | 320 | |
| Quarterfinals | ||||
| Correct Matchup | 10 | |||
| Correct Matchup Result | 5 | |||
| 1 Score Correct | 2 | |||
| Both Scores Correct | 3 | |||
| Semifinalist | 50 | # of Matches | Maximum | |
| Sum | 70 | 4 | 280 | |
| Semifinals | ||||
| Correct Matchup | 15 | |||
| Correct Matchup Result | 5 | |||
| 1 Score Correct | 2 | |||
| Both Scores Correct | 3 | |||
| Semifinalist | 75 | # of Matches | Maximum | |
| Sum | 100 | 2 | 200 | |
| Finals | ||||
| Correct Matchup | 20 | |||
| Correct Matchup Result | 5 | |||
| 1 Score Correct | 2 | |||
| Both Scores Correct | 3 | |||
| Champion | 100 | # of Matches | Maximum | |
| Sum | 130 | 1 | 130 | |
Sunday, June 2, 2024
Point Accumulations for the 2024 UEFA European Championship
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment