Pages

Thursday, February 12, 2026

Men: Switzerland vs France

  

 

3 Team 1 Regulation Overtime Penalty S/O Team 2 Regulation Overtime Penalty S/O Result Result Points Match Points Oracle Points
Match 3 Switzerland 4

France 0

Switzerland


Artifex Switzerland 2 0 0 France 5 0 0 France 0 0 0
Fortuitous Switzerland 0 0 0 France 5 0 0 France 0 0 0
Historicus Switzerland 4 0 0 France 0 0 0 Switzerland 5 10 5
Musicus Switzerland 3 0 0 France 2 0 0 Switzerland 5 5 0
Praeceptor Switzerland 0 0 0 France 0 0 0
0 0 0
Scriptor Switzerland 4 0 0 France 1 0 0 Switzerland 5 7 2

Rank Name Points Oracle Points
1 Historicus 15 5
2 Scriptor 14 4
3 Artifex 12 2
4 Musicus 10 0
5 Fortuitous 7 2
6 Praeceptor 0 0


Wednesday, February 11, 2026

Men: Sweden vs Italy

 

2 Team 1 Regulation Overtime Penalty S/O Team 2 Regulation Overtime Penalty S/O Result Result Points Match Points Oracle Points
Match 2 Sweden 5 0 0 Italy 2 0 0 Sweden


Artifex Sweden 5 0 0 Italy 3 0 0 Sweden 5 7 2
Fortuitous Sweden 4 0 0 Italy 5 0 0 Italy 0 0 0
Historicus Sweden 3 0 0 Italy 1 0 0 Sweden 5 5 0
Musicus Sweden 4 0 0 Italy 1 0 0 Sweden 5 5 0
Praeceptor Sweden 0 0 0 Italy 0 0 0
0 0 0
Scriptor Sweden 7 0 0 Italy 2 0 0 Sweden 5 7 2

 

Rank Name Points Oracle Points
1 Artifex 12 2
2 Fortuitous 7 2
2 Scriptor 7 2
4 Historicus 5 0
4 Musicus 5 0
5 Praeceptor 0 0

 

 

Men: Slovakia vs Finland

 
1 Team 1 Regulation Overtime Penalty S/O Team 2 Regulation Overtime Penalty S/O Result Result Points Match Points Oracle Points
Match 1 Slovakia 4 0 1 Finland 1 0 0 Slovakia


Artifex Slovakia 7 0 0 Finland 2 0 0 Slovakia 5 5 0
Fortuitous Slovakia 4 0 0 Finland 3 0 0 Slovakia 5 7 2
Historicus Slovakia 2 0 0 Finland 3 0 0 Finland 0 0 0
Musicus Slovakia 2 0 0 Finland 3 0 0 Finland 0 0 0
Praeceptor Slovakia 0 0 0 Finland 0 0 0
0 0 0
Scriptor Slovakia 1 0 0 Finland 3 0 0 Finland 0 0 0














 
Rank Name Points Oracle Points
1 Fortuitous 7 2
2 Artifex 5 0
3 Historicus 0 0
3 Musicus 0 0
3 Praeceptor 0 0
3 Scriptor 0 0

Tuesday, February 10, 2026

Women: Finland vs Switzerland

  

19 Team 1 Regulation Overtime Penalty S/O Team 2 Regulation Overtime Penalty S/O Result Result Points Match Points Oracle Points
Match 19 Finland 3 0 0 Switzerland 1 0 0 Finland


Artifex Finland 2 0 0 Switzerland 6 0 0 Switzerland 0 0 0
Fortuitous Finland 1 0 0 Switzerland 2 0 0 Switzerland 0 0 0
Historicus Finland 1 0 0 Switzerland 0 0 0 Finland 5 5 0
Musicus Finland 3 0 0 Switzerland 2 0 0 Finland 5 7 2
Praeceptor Finland 3 0 0 Switzerland 1 0 0 Finland 5 10 5
Scriptor Finland 1 1 0 Switzerland 1 0 0 Finland 5 7 2

Rank Name Points Oracle Points
1 Historicus 97 22
2 Scriptor 87 17
3 Praeceptor 67 17
4 Artifex 62 17
5 Musicus 59 4
6 Fortuitous 53 8