7/8 of the way through the World Cup, and the Round of 16 is over. Eight teams have seen their tournament hopes drop after a fourth match. In the early edition Sweden battled Switzerland in an unlikely matchup. Sweden would take a 1:0 leading to Switzerland eventually trying to combat the Vikings with only 10 men. The Zlatan Ibrahimovic-less Sweden would go on to prevail by the one goal. In the evening, we saw England take a lead against Colombia on a penalty kick converted by Harry Kane. Colombia would even the match in stoppage time through Yerry Mina. This would lead to the dreaded penalty kick shootout which has been the death note for England in many a tournament. The Three Lions would find themselves masters of their own destiny besting Colombia 4-3 on pk's.
Sweden 1:0 Switzerland
Emil Forsberg 66' 1-0
Sweden | vs | Switzerland | |||||||
Result | Points | F1 | Score | Points | G2 | Score | Points | Total | |
Artifex | Germany | 0 | Germany | 4 | 0 | Switzerland | 2 | 0 | 0 |
Fortuitous | Serbia | 0 | Germany | 5 | 0 | Serbia | 7 | 0 | 0 |
Historicus | Brazil | 0 | Mexico | 1 | 2 | Brazil | 2 | 0 | 2 |
IoannesNix | Germany | 0 | Germany | 3 | 0 | Switzerland | 1 | 0 | 0 |
Musicus | Germany | 0 | Germany | 3 | 0 | Serbia | 1 | 0 | 0 |
Praeceptor | Switzerland | 0 | Germany | 4 | 0 | Switzerland | 5 | 0 | 0 |
Scriptor | Germany | 0 | Germany | 2 | 0 | Costa Rica | 0 | 2 | 2 |
Colombia 1(3):1(4) England
Harry Kane (pk) 57' 0-1
Yerri Mina 90+3' 1-1
Radamel Falcao 1-0
Harry Kane 1-1
Juan Cuadrado 2-1
Marcus Rashford 2-2
Luis Muriel 3-2
Kieran Trippier 3-3
Eric Dier 3-4
Colombia | vs | England | |||||||
Result | Points | H1 | Score | Points | G2 | Score | Points | Total | |
Artifex | England | 0 | Colombia | 1 | 2 | England | 2 | 0 | 2 |
Fortuitous | Poland | 0 | Poland | 2(5) | 0 | Tunisia | 2(1) | 0 | 0 |
Historicus | Colombia | 0 | Colombia | 1 | 2 | England | 0 | 0 | 2 |
IoannesNix | Poland | 0 | Poland | 2 | 0 | Belgium | 1 | 2 | 2 |
Musicus | England | 0 | Colombia | 1 | 2 | England | 2 | 0 | 2 |
Praeceptor | England | 0 | Colombia | 1 | 2 | England | 2 | 0 | 2 |
Scriptor | Colombia | 0 | Colombia | 0(5) | 0 | England | 0(3) | 0 | 0 |
Here are the final points accumulated for Quarterfinalist Picks.
Artifex | Fortuitous | Historicus | IoannesNix | Musicus | Praeceptor | Scriptor | |
Russia | Saudi Arabia | Uruguay | Uruguay | Uruguay | Portugal | Uruguay | |
France | Croatia | Peru | Nigeria | France | France | France | |
Brazil | Costa Rica | Germany | Brazil | Brazil | Brazil | Brazil | |
Belgium | Panama | Belgium | England | Belgium | Belgium | Belgium | |
Spain | Portugal | Spain | Portugal | Spain | Spain | Spain | |
Argentina | Iceland | France | Australia | Argentina | Nigeria | Argentina | |
Germany | Serbia | Brazil | Germany | Germany | Switzerland | Germany | |
England | Poland | Colombia | Poland | England | England | Colombia | |
Total | 25 | 5 | 20 | 15 | 25 | 20 | 20 |
England's victory on PK's counts as a draw, earning Musicus 1 point. The Three Lions roll on, and his fortune is now tied to theirs.
Standings | Points | Oracle | |
1 | Historicus | 261 | 61 |
2 | Musicus | 255 | 77 |
3 | Praeceptor | 247 | 65 |
4 | Artifex | 239 | 51 |
5 | Scriptor | 221 | 64 |
6 | IoannesNix | 188 | 47 |
7 | Fortuitous | 131 | 25 |
Today's Disciplinary Official is this Swiss Fan:
After seeing his team go down to 10 men, lose to Sweden, and exit the World Cup, he is seeing red. It's not just his outfit. Fortunately for everyone, he's too sulky to hand out cards. Also, those glasses are hard to see through, and he is obviously crying. Or he's calling for the Red Cross to help. It could be either.
The Grand Salmon Alpaca
No comments:
Post a Comment